Winner of the "Innovation" and "Technology Excellence" awards
Plans for companies of all sizes
Join thousands of other subscribers to our multi-award-winning Safety, Health and Environmental (SHE) software.
Essentials
Try for free£40
GBP + VAT
Billed monthly
- Thousands of Safety, Health and Environmental documents and templates
- Easy-to-use Health & Safety templates
- Easy-to-use registers
- Access to UK regulations
- Industry guidance notes
- Industry-specific Safe Systems of Work
- and more…
SafetyNet
Let's Talk
- Everything in Essentials & Plus
- Inspections
- Findings
- Statistic tools
- SSiP assistance
- Priority phone support
- and more…
Plus
Try for free£75
GBP + VAT
Billed monthly
- Everything in Essentials
- Training Matrix
- Divisions
- H&S Policy
- Access to the support team
- and more…
Feature comparison
Main
| Feature | Essentials tier | SafetyNet tier | Plus tier |
|---|---|---|---|
| Users | As many as you need | As many as you need | As many as you need |
| Locations (active) | Up to 3 | As many as you need | Up to 10 |
Documentation
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| CoSHH generator | Yes | Yes | Yes |
| Risk Assessment generator | Yes | Yes | Yes |
| Method Statement generator | Yes | Yes | Yes |
| Full RAMS (Risk Assessment & Method Statement generator), using our pre-populated templates | Yes | Yes | Yes |
| Company and Location assets | No | Yes | Yes |
Services
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| Health & Safety Policy | No | Yes | Yes |
| Certificate of Retained Competent person scheme | No | Yes | Yes |
| Advisor CV | No | Yes | Yes |
| Health & Safety telephone/email advice and support | No | Yes | No |
| SSiP assistance (Safety Schemes in Procurement) | No | Yes | No |
Reporting
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| Accident, Incident and Near Miss reporting | Yes | Yes | Yes |
| Findings | No | Yes | No |
| Report breakdown statistics | No | Yes | No |
| Management reports | No | Yes | No |
| Custom report builder (Audit Admin) | No | Yes | No |
| Location Accident & Near Miss reports (QR codes) | No | Yes | No |
| Audit log | No | Yes | No |
| Advanced analytics | No | Yes | No |
Training
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| E-learning courses | Yes | Yes | Yes |
| Training Matrix | Yes | Yes | Yes |
| DSE Assessments | No | Yes | Yes |
| Toolbox Talks | No | Yes | Yes |
Additional
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| SHE Library | Yes | Yes | Yes |
| Divisions | No | Yes | Yes |
| Supply Chain (Subcontractors) | No | Yes | No |
| Importing and exporting | No | Yes | No |
Support
| Feature | Essentials | SafetyNet | Plus |
|---|---|---|---|
| Wise demonstrations | Yes | Yes | Yes |
| 1:1 onboarding tour | No | Yes | No |
| 9am-5pm, Mon-Thu online support (8am-4pm Fri) | No | Yes | Yes |
| Priority phone support | No | Yes | No |